Verified tipsters only
Follow tipsters whose records you can actually trust.
Every tip is posted before the event at a live bookmaker price, locked at kick-off, and settled automatically. No edits. No hiding losers.
22settled tips
2tipsters
100%auto-verified
Get a free tip every morning
From one of our top-performing tipsters, straight to your inbox.
Top tipsters this month
Profit in units, last 30 days, min. 10 tips
No tipsters with enough tips yet.
Recent winners
| 11 Oct 06:10 | Alex de Minaur v Rei Sakamoto ATP Shanghai Masters · 2-0 |
exchangegod | Alex de Minaur h2h_lay
|
1.57 | 5 | Won | +2.85 |
| 11 Oct 01:30 | Golden State Warriors v Sacramento Kings NBA Preseason · 111-106 |
exchangegod | Golden State Warriors h2h_lay
|
1.48 | 5 | Won | +2.40 |
| 13 Oct 05:00 | Alex de Minaur v Karen Khachanov ATP Shanghai Masters · 2-0 |
footystar | Alex de Minaur Match result
|
1.78 | 1 | Won | +0.78 |
| 11 Oct 11:00 | Alexander Zverev v Quentin Halys ATP Shanghai Masters · 2-1 |
exchangegod | Alexander Zverev Match result
|
1.16 | 5 | Won | +0.80 |
| 11 Oct 01:00 | Miami Heat v Minnesota Timberwolves NBA Preseason · 124-125 |
exchangegod | Over 233.50 Over/Under
|
1.84 | 5 | Won | +4.20 |
| 10 Oct 23:30 | Toronto Raptors v Los Angeles Clippers NBA Preseason · 114-106 |
exchangegod | Toronto Raptors -4.50 Handicap
|
2.06 | 5 | Won | +5.30 |
| 10 Oct 12:50 | Sebastian Baez v Valentin Vacherot ATP Shanghai Masters · 0-2 |
exchangegod | Valentin Vacherot Match result
|
1.34 | 5 | Won | +1.70 |
| 10 Oct 11:00 | Juan Manuel Cerundolo v Carlos Alcaraz ATP Shanghai Masters · 0-2 |
exchangegod | Carlos Alcaraz Match result
|
1.05 | 5 | Won | +0.25 |
Best ROI (90 days)
🔒
Locked at kick-off
Tips can't be added, edited or deleted once an event starts.
📈
Real prices only
Odds are taken from live bookmaker feeds — tipsters can't type their own.
✅
Auto-settled
Results are settled from official scores, with every manual correction audited.